1841 Census (Bourne Tything)
In 1841 the Bourne tything area within the St. Mary Bourne parish included the areas known as Bourne (the village of St. Mary Bourne), Link & Jamaica. The map below shows the areas marked. Bourne – yellow pin, Jamaica– pink pin and Link is the area surrounding Upper Link & Lower Link farms shown with the turquoise pin.
The tables below show the entries from the 1841 Census2, these tables also include the individual reference number given to the person in the Rootsmagic database I have added them too and where I have managed to work it out the reference number of the property on the Tithe Map of 1840.
Bourne
Reference | Place | First name(s) | Last name | Sex | Age | Birth year | Birth place | Occupation | RM Ref No. | Tithe No. |
HO107/391/3/2/32 | St Mary Bourne | George | Dawson | Male | 46 | 1795 | Vicar of the Parish | SMB-OPS-2023-00214 | 32 | |
HO107/391/3/2/32 | Charlotte | Cook | Female | 21 | 1820 | Hampshire, England | Female Servant | SMB-OPS-2023-00215 | ||
HO107/391/3/2/32 | St Mary Bourne | Charles | Ralph | Male | 25 | 1816 | Hampshire, England | Shoe M | SMB-OPS-2023-00216 | 34, 35 |
HO107/391/3/2/32 | St Mary Bourne | William | Kempsford | Male | 40 | 1801 | Harness M | SMB-OPS-2023-00217 | 37 | |
HO107/391/3/2/32 | Henry | Kempsford | Male | 15 | 1826 | Hampshire, England | SMB-OPS-2023-00218 | |||
HO107/391/3/2/32 | Hannah | Baker | Female | 40 | 1801 | Hampshire, England | SMB-OPS-2023-00219 | |||
HO107/391/3/2/32 | Elizabeth | Baker | Female | 80 | 1761 | Hampshire, England | SMB-OPS-2023-00220 | |||
HO107/391/3/2/32 | Sarah | Annetts | Female | 20 | 1821 | Hampshire, England | SMB-OPS-2023-00221 | |||
HO107/391/3/2/32 | St Mary Bourne | Henry | Sims | Male | 34 | 1807 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00222 | 38 |
HO107/391/3/2/32 | Eliza | Sims | Female | 33 | 1808 | Hampshire, England | SMB-OPS-2023-00223 | |||
HO107/391/3/2/32 | Harriet | Sims | Female | 59 | 1782 | SMB-OPS-2023-00224 | ||||
HO107/391/3/2/32 | Martha | Sims | Female | 17 | 1824 | Hampshire, England | SMB-OPS-2023-00225 | |||
HO107/391/3/2/32 | Walter | Sims | Male | 13 | 1828 | Hampshire, England | SMB-OPS-2023-00226 | |||
HO107/391/3/2/32 | Thomas | Sims | Male | 11 | 1830 | Hampshire, England | SMB-OPS-2023-00227 | |||
HO107/391/3/2/32 | Daniel | Sims | Male | 9 | 1832 | Hampshire, England | SMB-OPS-2023-00228 | |||
HO107/391/3/2/32 | Sarah | Sims | Female | 7 | 1834 | Hampshire, England | SMB-OPS-2023-00229 | |||
HO107/391/3/2/32 | John | Sims | Male | 4 | 1837 | Hampshire, England | SMB-OPS-2023-00230 | |||
HO107/391/3/2/32 | Henry | Sims | Male | 2 | 1839 | Hampshire, England | SMB-OPS-2023-00231 | |||
HO107/391/3/2/32 | St Mary Bourne | Sarah | Colebrook | Female | 55 | 1786 | Hampshire, England | SMB-OPS-2023-00232 | ||
HO107/391/3/2/32 | Robert | Colebrook | Male | 25 | 1816 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00233 | 39 | |
HO107/391/3/2/32 | Anne | Colebrook | Female | 20 | 1821 | Hampshire, England | SMB-OPS-2023-00234 | |||
HO107/391/3/2/32 | Sarah | Colebrook | Female | 1 | 1840 | Hampshire, England | SMB-OPS-2023-00235 | |||
HO107/391/3/8/1 | St Mary Bourne | Thomas | Allen | Male | 40 | 1801 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00347 | 52 |
HO107/391/3/8/1 | Lucy | Allen | Female | 35 | 1806 | Hampshire, England | SMB-OPS-2023-00348 | |||
HO107/391/3/8/1 | Elizabeth | Allen | Female | 15 | 1826 | Hampshire, England | SMB-OPS-2023-00349 | |||
HO107/391/3/8/1 | Dianah | Allen | Female | 12 | 1829 | Hampshire, England | SMB-OPS-2023-00350 | |||
HO107/391/3/8/1 | Miriam | Allen | Female | 10 | 1831 | Hampshire, England | SMB-OPS-2023-00351 | |||
HO107/391/3/8/1 | Mary | Allen | Female | 7 | 1834 | Hampshire, England | SMB-OPS-2023-00352 | |||
HO107/391/3/9/2 | David | Allen | Male | 3 | 1838 | Hampshire, England | SMB-OPS-2023-00353 | |||
HO107/391/3/9/2 | Thirza | Allen | Female | 1 | 1840 | Hampshire, England | SMB-OPS-2023-00354 | |||
HO107/391/3/9/2 | St Mary Bourne | John | Allee | Male | 35 | 1806 | Hampshire, England | Sawyer | SMB-OPS-2023-00355 | |
HO107/391/3/9/2 | Caroline | Allee | Female | 30 | 1811 | Hampshire, England | SMB-OPS-2023-00356 | |||
HO107/391/3/9/2 | John | Allee | Male | 11 | 1830 | Hampshire, England | SMB-OPS-2023-00357 | |||
HO107/391/3/9/2 | Ann | Allee | Female | 9 | 1832 | Hampshire, England | SMB-OPS-2023-00358 | |||
HO107/391/3/9/2 | Sarah | Allee | Female | 2 | 1839 | Hampshire, England | SMB-OPS-2023-00359 | |||
HO107/391/3/9/2 | St Mary Bourne | Thomas | Allee | Male | 70 | 1771 | Hampshire, England | Sawyer | SMB-OPS-2023-00360 | |
HO107/391/3/9/2 | St Mary Bourne | William | Pike | Male | 65 | 1776 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00361 | 49 |
HO107/391/3/9/2 | Hannah | Pike | Female | 65 | 1776 | Hampshire, England | SMB-OPS-2023-00362 | |||
HO107/391/3/9/2 | Charlotte | Pike | Female | 25 | 1816 | Hampshire, England | SMB-OPS-2023-00363 | |||
HO107/391/3/9/2 | St Mary Bourne | John | Allen | Male | 30 | 1811 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00364 | 50 |
HO107/391/3/9/2 | Jane | Allen | Female | 30 | 1811 | Hampshire, England | SMB-OPS-2023-00365 | |||
HO107/391/3/9/2 | Charles | Allen | Male | 7 | 1834 | Hampshire, England | SMB-OPS-2023-00366 | |||
HO107/391/3/9/2 | Emma | Allen | Female | 5 | 1836 | Hampshire, England | SMB-OPS-2023-00367 | |||
HO107/391/3/9/2 | Nathaniel | Allen | Male | 1 | 1840 | Hampshire, England | SMB-OPS-2023-00368 | |||
HO107/391/3/9/2 | St Mary Bourne | Thomas | Allen | Male | 70 | 1771 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00369 | |
HO107/391/3/9/2 | Jane | Allen | Female | 60 | 1781 | Hampshire, England | SMB-OPS-2023-00370 | |||
HO107/391/3/9/2 | George | Green | Male | 20 | 1821 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00371 | ||
HO107/391/3/9/2 | Harriet | Green | Female | 20 | 1821 | Hampshire, England | SMB-OPS-2023-00372 | |||
HO107/391/3/9/2 | Henry | Green | Male | 0 | 1841 | Hampshire, England | SMB-OPS-2023-00373 | |||
HO107/391/3/9/2 | St Mary Bourne | Thomas | Cook | Male | 60 | 1781 | Hampshire, England | SMB-OPS-2023-00374 | ||
HO107/391/3/9/2 | St Mary Bourne | Joseph | Fifield | Male | 27 | 1814 | Hampshire, England | Inn Keeper | SMB-OPS-2023-00375 | |
HO107/391/3/9/2 | Eliza | Fifield | Female | 25 | 1816 | Hampshire, England | SMB-OPS-2023-00376 | |||
HO107/391/3/9/2 | Eliza | Fifield | Female | 4 | 1837 | Hampshire, England | SMB-OPS-2023-00377 | |||
HO107/391/3/9/3 | Joseph | Fifield | Male | 3 | 1838 | Hampshire, England | SMB-OPS-2023-00378 | |||
HO107/391/3/9/3 | Job | Fifield | Male | 0 | 1841 | Hampshire, England | SMB-OPS-2023-00379 | |||
HO107/391/3/9/3 | Jeremiah | Fifield | Male | 0 | 1841 | Hampshire, England | SMB-OPS-2023-00380 | |||
HO107/391/3/9/3 | Eliza | Goodall | Female | 20 | 1821 | Hampshire, England | Female Servant | SMB-OPS-2023-00381 | ||
HO107/391/3/9/3 | St Mary Bourne | Henry | Poor | Male | 30 | 1811 | Hampshire, England | Farmer | SMB-OPS-2023-00382 | |
HO107/391/3/9/3 | Louisa | Poor | Female | 20 | 1821 | Hampshire, England | SMB-OPS-2023-00383 | |||
HO107/391/3/9/3 | St Mary Bourne | Robert | Austin | Male | 20 | 1821 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00384 | |
HO107/391/3/9/3 | Eli | Hooper | Male | 13 | 1828 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00385 | ||
HO107/391/3/9/3 | St Mary Bourne | Richard | Gibbons | Male | 35 | 1806 | Hampshire, England | Shoemaker | SMB-OPS-2023-00386 | |
HO107/391/3/9/3 | Ann | Gibbons | Female | 35 | 1806 | Hampshire, England | SMB-OPS-2023-00387 | |||
HO107/391/3/9/3 | Henry | Gibbons | Male | 11 | 1830 | Hampshire, England | SMB-OPS-2023-00388 | |||
HO107/391/3/9/3 | Emily | Gibbons | Female | 5 | 1836 | Hampshire, England | SMB-OPS-2023-00389 | |||
HO107/391/3/9/3 | Frances | Gibbons | Male | 4 | 1837 | Hampshire, England | SMB-OPS-2023-00390 | |||
HO107/391/3/9/3 | Elizabeth | Webb | Female | 15 | 1826 | Hampshire, England | Female Servant | SMB-OPS-2023-00391 | ||
HO107/391/3/9/3 | John | Bevis | Male | 15 | 1826 | Hampshire, England | Shoemaker | SMB-OPS-2023-00392 | ||
HO107/391/3/9/3 | St Mary Bourne | Samuel | Medhurst | Male | 50 | 1791 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00393 | |
HO107/391/3/9/3 | St Mary Bourne | John | Kingston | Male | 70 | 1771 | Agricultural Labourer | SMB-OPS-2023-00394 | ||
HO107/391/3/9/3 | Maria | Kingston | Female | 50 | 1791 | Hampshire, England | SMB-OPS-2023-00395 | |||
HO107/391/3/9/3 | St Mary Bourne | Robert | Talbot | Male | 45 | 1796 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00396 | |
HO107/391/3/9/3 | Lucy | Talbot | Female | 45 | 1796 | Hampshire, England | SMB-OPS-2023-00397 | |||
HO107/391/3/9/3 | Ann | Talbot | Female | 20 | 1821 | Hampshire, England | SMB-OPS-2023-00398 | |||
HO107/391/3/9/3 | Lucy | Talbot | Female | 13 | 1828 | Hampshire, England | SMB-OPS-2023-00399 | |||
HO107/391/3/9/3 | Robert | Talbot | Male | 9 | 1832 | Hampshire, England | SMB-OPS-2023-00400 | |||
HO107/391/3/9/3 | William | Talbot | Male | 7 | 1834 | Hampshire, England | SMB-OPS-2023-00401 | |||
HO107/391/3/9/3 | Sarah | Talbot | Female | 6 | 1835 | Hampshire, England | SMB-OPS-2023-00402 | |||
HO107/391/3/10/4 | John | Talbot | Male | 3 | 1838 | Hampshire, England | SMB-OPS-2023-00403 | |||
HO107/391/3/10/4 | St Mary Bourne | Joseph | Sharp | Male | 25 | 1816 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00404 | |
HO107/391/3/10/4 | Jane | Sharp | Female | 25 | 1816 | Hampshire, England | SMB-OPS-2023-00405 | |||
HO107/391/3/10/4 | William | Sharp | Male | 7 | 1834 | Hampshire, England | SMB-OPS-2023-00406 | |||
HO107/391/3/10/4 | Mary | Sharp | Female | 5 | 1836 | Hampshire, England | SMB-OPS-2023-00407 | |||
HO107/391/3/10/4 | Charles | Sharp | Male | 2 | 1839 | Hampshire, England | SMB-OPS-2023-00409 | |||
HO107/391/3/10/4 | Daniel | Sharp | Male | 0 | 1841 | Hampshire, England | SMB-OPS-2023-00409 | |||
HO107/391/3/10/4 | St Mary Bourne | William | Wright | Male | 20 | 1821 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00410 | |
HO107/391/3/10/4 | Sarah | Wright | Female | 25 | 1816 | Hampshire, England | SMB-OPS-2023-00411 | |||
HO107/391/3/10/4 | Susannah | Wright | Female | 1 | 1840 | Hampshire, England | SMB-OPS-2023-00412 | |||
HO107/391/3/10/4 | John | Mills | Male | 6 | 1835 | Hampshire, England | SMB-OPS-2023-00413 | |||
HO107/391/3/10/4 | Harriot | Mills | Female | 3 | 1838 | Hampshire, England | SMB-OPS-2023-00414 | |||
HO107/391/3/10/4 | Ann | Horn | Female | 65 | 1776 | SMB-OPS-2023-00415 | ||||
HO107/391/3/10/4 | Spring Hill House | Elizabeth | Dowling | Female | 60 | 1781 | Hampshire, England | Ind | SMB-OPS-2023-00416 | |
HO107/391/3/10/4 | Elizabeth | Lewis | Female | 20 | 1821 | Hampshire, England | Female Servant | SMB-OPS-2023-00417 | ||
HO107/391/3/10/4 | Spring Hill Cottage | William | Gibbons | Male | 65 | 1776 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00418 | |
HO107/391/3/10/4 | Hannah | Gibbons | Female | 55 | 1786 | Hampshire, England | SMB-OPS-2023-00419 | |||
HO107/391/3/10/4 | Spring Hill Cottage | Robert | Dance | Male | 30 | 1811 | Hampshire, England | Farmer | SMB-OPS-2023-00420 | |
HO107/391/3/10/4 | Ann | Dance | Female | 30 | 1811 | Hampshire, England | SMB-OPS-2023-00421 | |||
HO107/391/3/10/4 | Mary | Dance | Female | 4 | 1837 | Hampshire, England | SMB-OPS-2023-00422 | |||
HO107/391/3/10/4 | Ann | Dance | Female | 2 | 1839 | Hampshire, England | SMB-OPS-2023-00423 | |||
HO107/391/3/10/4 | Spring Hill Cottage | Henry | Ruddle | Male | 60 | 1781 | Hampshire, England | Farmer | SMB-OPS-2023-00424 | |
HO107/391/3/10/4 | Elizabeth | Munday | Female | 20 | 1821 | Hampshire, England | Ind | SMB-OPS-2023-00425 | ||
HO107/391/3/10/4 | John | Arnott | Male | 17 | 1824 | Hampshire, England | Groom | SMB-OPS-2023-00426 | ||
HO107/391/3/10/4 | Robert | Pope | Male | 15 | 1826 | Hampshire, England | Male Servant | SMB-OPS-2023-00427 | ||
HO107/391/3/10/5 | Sarah | Cowley | Female | 15 | 1826 | Hampshire, England | Female Servant | SMB-OPS-2023-00428 | ||
HO107/391/3/10/5 | St Mary Bourne | Robert | Allen | Male | 25 | 1816 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00429 | |
HO107/391/3/10/5 | Elizabeth | Allen | Female | 25 | 1816 | Hampshire, England | SMB-OPS-2023-00430 | |||
HO107/391/3/10/5 | Jesse | Allen | Male | 3 | 1838 | Hampshire, England | SMB-OPS-2023-00431 | |||
HO107/391/3/10/5 | Alfred | Allen | Male | 1 | 1840 | Hampshire, England | SMB-OPS-2023-00432 | |||
HO107/391/3/10/5 | St Mary Bourne | George | Cook | Male | 35 | 1806 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00433 | |
HO107/391/3/10/5 | Mary | Cook | Female | 35 | 1806 | Hampshire, England | SMB-OPS-2023-00434 | |||
HO107/391/3/10/5 | Mary | Cook | Female | 8 | 1833 | Hampshire, England | SMB-OPS-2023-00435 | |||
HO107/391/3/10/5 | Hannah | Cook | Female | 6 | 1835 | Hampshire, England | SMB-OPS-2023-00436 | |||
HO107/391/3/10/5 | George | Cook | Male | 4 | 1837 | Hampshire, England | SMB-OPS-2023-00437 | |||
HO107/391/3/10/5 | Thomas | Cook | Male | 1 | 1840 | Hampshire, England | SMB-OPS-2023-00438 | |||
HO107/391/3/10/5 | Edmond | Rolfe | Male | 28 | 1813 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00439 | ||
HO107/391/3/10/5 | Rachel | Rolfe | Female | 65 | 1776 | Hampshire, England | SMB-OPS-2023-00440 | |||
HO107/391/3/10/5 | St Mary Bourne | John | Dodd | Male | 65 | 1776 | Hampshire, England | Tailor | SMB-OPS-2023-00441 | |
HO107/391/3/10/5 | Mary | Dodd | Female | 55 | 1786 | Hampshire, England | SMB-OPS-2023-00442 | |||
HO107/391/3/10/5 | Edward | Dodd | Male | 20 | 1821 | Hampshire, England | SMB-OPS-2023-00443 | |||
HO107/391/3/10/5 | Mary | Dodd | Female | 14 | 1827 | Hampshire, England | SMB-OPS-2023-00444 | |||
HO107/391/3/10/5 | Eliza | Medhurst | Female | 30 | 1811 | Hampshire, England | Female Servant | SMB-OPS-2023-00445 | ||
HO107/391/3/10/5 | St Mary Bourne | Charles | Herbert | Male | 50 | 1791 | Hampshire, England | Surgeon | SMB-OPS-2023-00446 | |
HO107/391/3/10/5 | Elizabeth | Herbert | Female | 45 | 1796 | Hampshire, England | SMB-OPS-2023-00447 | |||
HO107/391/3/10/5 | Ellen | Herbert | Female | 15 | 1826 | Hampshire, England | SMB-OPS-2023-00448 | |||
HO107/391/3/10/5 | Jane | Cooper | Female | 20 | 1821 | Hampshire, England | Female Servant | SMB-OPS-2023-00449 | ||
HO107/391/3/10/5 | St Mary Bourne | William | Goodyear | Male | 60 | 1781 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00450 | |
HO107/391/3/10/5 | Martha | Goodyear | Female | 60 | 1781 | Hampshire, England | SMB-OPS-2023-00451 | |||
HO107/391/3/10/5 | Timothy | Goodyear | Male | 25 | 1816 | Hampshire, England | SMB-OPS-2023-00452 | |||
HO107/391/3/11/6 | Nathaniel | Goodyear | Male | 20 | 1821 | Hampshire, England | SMB-OPS-2023-00453 | |||
HO107/391/3/11/6 | William | Goodyear | Male | 10 | 1831 | Hampshire, England | SMB-OPS-2023-00454 | |||
HO107/391/3/11/6 | Mary | Goodyear | Female | 3 | 1838 | Hampshire, England | SMB-OPS-2023-00455 | |||
HO107/391/3/11/6 | St Mary Bourne | Thomas | Kercher | Male | 45 | 1796 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00456 | |
HO107/391/3/11/6 | St Mary Bourne | John | Fisher | Male | 40 | 1801 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00457 | |
HO107/391/3/11/6 | Mary | Fisher | Female | 40 | 1801 | Hampshire, England | SMB-OPS-2023-00458 | |||
HO107/391/3/11/6 | Ann | Fisher | Female | 15 | 1826 | Hampshire, England | SMB-OPS-2023-00459 | |||
HO107/391/3/11/6 | Sarah | Fisher | Female | 13 | 1828 | Hampshire, England | SMB-OPS-2023-00460 | |||
HO107/391/3/11/6 | Jane | Fisher | Female | 10 | 1831 | Hampshire, England | SMB-OPS-2023-00461 | |||
HO107/391/3/11/6 | Thomas | Fisher | Male | 7 | 1834 | Hampshire, England | SMB-OPS-2023-00462 | |||
HO107/391/3/11/6 | Charlotte | Fisher | Female | 4 | 1837 | Hampshire, England | SMB-OPS-2023-00463 | |||
HO107/391/3/11/6 | Henry | Fisher | Male | 1 | 1840 | Hampshire, England | SMB-OPS-2023-00464 | |||
HO107/391/3/11/6 | St Mary Bourne | Edward | Dodd | Male | 65 | 1776 | Hampshire, England | Tailor | SMB-OPS-2023-00465 | |
HO107/391/3/11/6 | Sarah | Dodd | Female | 40 | 1801 | Hampshire, England | SMB-OPS-2023-00466 | |||
HO107/391/3/11/6 | St Mary Bourne | Edward | Dodd | Male | 35 | 1806 | Hampshire, England | Tailor Journeyman | SMB-OPS-2023-00467 | |
HO107/391/3/11/7 | Harriet | Dodd | Female | 35 | 1806 | Hampshire, England | SMB-OPS-2023-00468 | |||
HO107/391/3/11/7 | John | Dodd | Male | 15 | 1826 | Hampshire, England | SMB-OPS-2023-00469 | |||
HO107/391/3/11/7 | William | Dodd | Male | 15 | 1826 | Hampshire, England | SMB-OPS-2023-00470 | |||
HO107/391/3/11/7 | Diana | Dodd | Female | 12 | 1829 | Hampshire, England | SMB-OPS-2023-00471 | |||
HO107/391/3/11/7 | Emma | Dodd | Female | 10 | 1831 | Hampshire, England | SMB-OPS-2023-00472 | |||
HO107/391/3/11/7 | Richard | Dodd | Male | 6 | 1835 | Hampshire, England | SMB-OPS-2023-00473 | |||
HO107/391/3/11/7 | Ellen | Dodd | Female | 3 | 1838 | Hampshire, England | SMB-OPS-2023-00474 | |||
HO107/391/3/11/7 | Elizabeth | Dodd | Female | 0 | 1841 | Hampshire, England | SMB-OPS-2023-00475 | |||
HO107/391/3/11/7 | St Mary Bourne | Isaac | Purver | Male | 40 | 1801 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00476 | |
HO107/391/3/11/7 | Roseanna | Purver | Female | 45 | 1796 | Hampshire, England | SMB-OPS-2023-00477 | |||
HO107/391/3/11/7 | John | Purver | Male | 20 | 1821 | Hampshire, England | SMB-OPS-2023-00478 | |||
HO107/391/3/11/7 | Eliza | Purver | Female | 15 | 1826 | Hampshire, England | SMB-OPS-2023-00479 | |||
HO107/391/3/11/7 | Ann | Purver | Female | 7 | 1834 | Hampshire, England | SMB-OPS-2023-00480 | |||
HO107/391/3/11/7 | Daniel | Bull | Male | 50 | 1791 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00481 | ||
HO107/391/3/11/7 | St Mary Bourne | David | Goodyear | Male | 35 | 1806 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00482 | |
HO107/391/3/11/7 | Harriot | Goodyear | Female | 35 | 1806 | Hampshire, England | SMB-OPS-2023-00483 | |||
HO107/391/3/11/7 | Mary | Goodyear | Female | 16 | 1825 | Hampshire, England | SMB-OPS-2023-00484 | |||
HO107/391/3/11/7 | Susannah | Goodyear | Female | 14 | 1827 | Hampshire, England | SMB-OPS-2023-00485 | |||
HO107/391/3/11/7 | Maria | Goodyear | Female | 7 | 1834 | Hampshire, England | SMB-OPS-2023-00486 | |||
HO107/391/3/11/7 | Eliza | Goodyear | Female | 1 | 1840 | Hampshire, England | SMB-OPS-2023-00487 | |||
HO107/391/3/11/7 | St Mary Bourne | Charles | Goodyear | Male | 20 | 1821 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00488 | |
HO107/391/3/11/7 | Britannia | Goodyear | Female | 20 | 1821 | Hampshire, England | SMB-OPS-2023-00489 | |||
HO107/391/3/11/7 | Susannah | Goodyear | Female | 2 | 1839 | Hampshire, England | SMB-OPS-2023-00490 | |||
HO107/391/3/11/7 | St Mary Bourne | Jeremiah | Gregory | Male | 80 | 1761 | Agricultural Labourer | SMB-OPS-2023-00491 | ||
HO107/391/3/11/7 | Mary | Gregory | Female | 70 | 1771 | SMB-OPS-2023-00492 | ||||
HO107/391/3/12/8 | Mary | Gregory | Female | 40 | 1801 | Hampshire, England | SMB-OPS-2023-00493 | |||
HO107/391/3/12/8 | Charles | Gregory | Male | 30 | 1811 | Hampshire, England | SMB-OPS-2023-00494 | |||
HO107/391/3/12/8 | Isaac | Gregory | Male | 15 | 1826 | Hampshire, England | SMB-OPS-2023-00495 | |||
HO107/391/3/12/8 | Charlotte | Gregory | Female | 8 | 1833 | Hampshire, England | SMB-OPS-2023-00496 | |||
HO107/391/3/12/8 | Frances | Gregory | Female | 7 | 1834 | Hampshire, England | SMB-OPS-2023-00497 | |||
HO107/391/3/12/8 | James | Pearce | Male | 15 | 1826 | Hampshire, England | SMB-OPS-2023-00498 | |||
HO107/391/3/12/8 | St Mary Bourne | James | Goodall | Male | 45 | 1796 | Hampshire, England | SMB-OPS-2023-00499 | ||
HO107/391/3/12/8 | Charlotte | Goodall | Female | 45 | 1796 | SMB-OPS-2023-00500 | ||||
HO107/391/3/12/8 | John | Goodall | Male | 15 | 1826 | Hampshire, England | SMB-OPS-2023-00501 | |||
HO107/391/3/12/8 | Isaac | Goodall | Male | 15 | 1826 | Hampshire, England | SMB-OPS-2023-00502 | |||
HO107/391/3/12/8 | Harriett | Goodall | Female | 10 | 1831 | Hampshire, England | SMB-OPS-2023-00503 | |||
HO107/391/3/12/8 | Jane | Goodall | Female | 9 | 1832 | Hampshire, England | SMB-OPS-2023-00504 | |||
HO107/391/3/12/8 | William | Goodall | Male | 5 | 1836 | Hampshire, England | SMB-OPS-2023-00505 | |||
HO107/391/3/12/8 | St Mary Bourne | William | Wells | Male | 25 | 1816 | Hampshire, England | SMB-OPS-2023-00506 | ||
HO107/391/3/12/8 | Sarah | Wells | Female | 25 | 1816 | SMB-OPS-2023-00507 | ||||
HO107/391/3/12/8 | St Mary Bourne | Robert | Purver | Male | 25 | 1816 | Hampshire, England | SMB-OPS-2023-00508 | ||
HO107/391/3/12/8 | Elizabeth | Purver | Female | 20 | 1821 | Hampshire, England | SMB-OPS-2023-00509 | |||
HO107/391/3/12/8 | St Mary Bourne | Charles | Harris | Male | 30 | 1811 | Hampshire, England | SMB-OPS-2023-00510 | ||
HO107/391/3/12/8 | Ann | Harris | Female | 25 | 1816 | Hampshire, England | SMB-OPS-2023-00511 | |||
HO107/391/3/12/8 | Henry | Harris | Male | 9 | 1832 | Hampshire, England | SMB-OPS-2023-00512 | |||
HO107/391/3/12/8 | Harriett | Harris | Female | 5 | 1836 | Hampshire, England | SMB-OPS-2023-00513 | |||
HO107/391/3/12/8 | William | Harris | Male | 2 | 1839 | Hampshire, England | SMB-OPS-2023-00514 | |||
HO107/391/3/19/1 | St Mary Bourne | William | Longman | Male | 67 | 1774 | Hampshire, England | Yeoman | SMB-OPS-2023-00515 | |
HO107/391/3/19/1 | St Mary Bourne | Robert | Longman | Male | 73 | 1768 | Hampshire, England | Yeoman | SMB-OPS-2023-00516 | |
HO107/391/3/19/1 | Lucy | Longman | Female | 70 | 1771 | Hampshire, England | SMB-OPS-2023-00517 | |||
HO107/391/3/19/1 | Ann | Medhurst | Female | 20 | 1821 | Hampshire, England | SMB-OPS-2023-00518 | |||
HO107/391/3/19/1 | St Mary Bourne | William | Bower | Male | 66 | 1775 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00519 | |
HO107/391/3/19/1 | William | Gale | Male | 26 | 1815 | Hampshire, England | Farm Carpenter | SMB-OPS-2023-00520 | ||
HO107/391/3/19/1 | Harriet | Gale | Female | 30 | 1811 | Hampshire, England | SMB-OPS-2023-00521 | |||
HO107/391/3/19/1 | Hannah | Gale | Female | 6 | 1835 | Hampshire, England | SMB-OPS-2023-00522 | |||
HO107/391/3/19/1 | Charles | Gale | Male | 4 | 1837 | Hampshire, England | SMB-OPS-2023-00523 | |||
HO107/391/3/19/1 | Sarah | Gale | Female | 2 | 1839 | Hampshire, England | SMB-OPS-2023-00524 | |||
HO107/391/3/19/1 | Ann | Gale | Female | 0 | 1841 | Hampshire, England | SMB-OPS-2023-00525 | |||
HO107/391/3/19/1 | St Mary Bourne | John | Medhurst | Male | 29 | 1812 | Hampshire, England | Agricultural Labourer | SMB-OPS-2023-00526 | |
HO107/391/3/19/1 | Mary | Medhurst | Female | 26 | 1815 | Hampshire, England | SMB-OPS-2023-00527 | |||
HO107/391/3/19/1 | Fredrick | Medhurst | Male | 2 | 1839 | Hampshire, England | SMB-OPS-2023-00528 | |||
HO107/391/3/19/1 | St Mary Bourne | Lloyd | Herbert | Male | 48 | 1793 | Hampshire, England | Maltster | SMB-OPS-2023-00529 | |
HO107/391/3/19/1 | Hannah | Herbert | Female | 22 | 1819 | Hampshire, England | SMB-OPS-2023-00530 | |||
HO107/391/3/19/1 | Elizabeth | Herbert | Female | 20 | 1821 | Hampshire, England | SMB-OPS-2023-00531 | |||
HO107/391/3/19/1 | Lloyd | Herbert | Male | 13 | 1828 | Hampshire, England | SMB-OPS-2023-00532 | |||
HO107/391/3/19/1 | John | Herbert | Male | 11 | 1830 | Hampshire, England | SMB-OPS-2023-00533 | |||
HO107/391/3/19/1 | Thomas | Herbert | Male | 9 | 1832 | Hampshire, England | SMB-OPS-2023-00534 | |||
HO107/391/3/19/1 | Lucy | Herbert | Female | 5 | 1836 | Hampshire, England | SMB-OPS-2023-00535 | |||
