1734 Poll Book
CANDIDATES
- POWLETT, Lord Harry (1691-1759), of Edington, Wilts. – Whig
- CHUTE, Anthony (1691-1754), of the Vine, Hants. – Whig
- STEWART, Simeon (1685-1761), of Hartley Mauditt, Hants – Tory
- LISLE, Edward (1692-1753), of Moyles Court, Hants. – Tory
The 1734 election result in Hampshire resulted in LISLE & POWLETT being elected as the MP’s so one from each party but how did the eligible voters of St Mary Bourne vote.
1734 Poll Book
Freehold Place | Firstname | Surname | Abode | PAWLETT | CHUTE | STEWART | LISLE |
Bourne Parish | Henry | Hunt | Week | X | X | ||
Binley | Edward | Wage | St Mary Bourne | X | X | ||
Binley | John | Poor | St Mary Bourne | X | |||
Eggbury | John | Popingay | Andover | X | X | ||
St Mary Bourne | Richard | Pearce | X | X | |||
St Mary Bourne | William | Green | Bone | X | X | ||
St Mary Bourne | John | Jones | Andover | X | X | ||
St Mary Bourne | John | Holdway | Woodcut | X | X | ||
St Mary Bourne | Robert | Holdway | X | X | |||
St Mary Bourne | William | Moore | X | X | |||
St Mary Bourne | John | Goodall | X | X | |||
St Mary Bourne | John | Carter | X | X | |||
St Mary Bourne | Robert | Rudden | X | X | |||
St Mary Bourne | Aaron | Thomson | Broadchalk, Wilts | X | X | ||
St Mary Bourne | William | Collins | X | X | |||
St Mary Bourne | John | Somerly | X | X | |||
St Mary Bourne | John | Cannons | Overton | X | X | ||
St Mary Bourne | William | Meadows | X | X | |||
St Mary Bourne | John | Serle | X | X | |||
St Mary Bourne | Samuel | Roffe | X | X | |||
St Mary Bourne | Edward | Mills | Andover | X | X | ||
St Mary Bourne | Ely | Philpott | X | X | |||
St Mary Bourne | Matthew | Gale | X | X | |||
St Mary Bourne | James | Wedge | X | X | |||
St Mary Bourne | William | Brown | X | X | |||
St Mary Bourne | William | Bennet | X | X | |||
St Mary Bourne | Thomas | Carter | Stoke, St Mary Bourne | X | X | ||
St Mary Bourne | Robert | Munday | Stoke, St Mary Bourne | X | X | ||
St Mary Bourne | Timothy | Burgis | X | X | |||
St Mary Bourne | Thomas | Griffin | X | X | |||
St Mary Bourne | Thomas | Holdway | X | X | |||
St Mary Bourne | Henry | Power | X | X | |||
St Mary Bourne | John | Cannon | X | X | |||
St Mary Bourne | Richard | Beakley | X | X | |||
St Mary Bourne | Richard | Headake | Wanstone | X | |||
St Mary Bourne | John | Longman | X | X | |||
St Mary Bourne | Robert | Rolfe | X | X | |||
St Mary Bourne | Joseph | Barnett | X | X | |||
St Mary Bourne | William | Howley | Woodcott | X | X | ||
St Mary Bourne | Edward | Gale | Woodhouse | X | X | ||
St Mary Bourne | Thomas | Beckly | X | X | |||
St Mary Bourne | Robert | Templer | X | X | |||
St Mary Bourne | Robert | Smith | X | X | |||
St Mary Bourne | Paul | Holdway | X | X | |||
St Mary Bourne | Josiah | Holdway | X | X | |||
St Mary Bourne | Thomas | Lambden | X | X | |||
St Mary Bourne | Joseph | Parker | Whitchurch | X | X | ||
St Mary Bourne | William | Every | Soke, Winton | X | X | ||
St Mary Bourne | Roger | Cole | Longstock | X | X | ||
St Mary Bourne | Thomas | Lambourne | X | X | |||
Stoke | John | Harbut | X | X | |||
Stoke | John | Batchelor | X | X | |||
Stoke, St Mary Bourne | Thomas | Smart | Stoke, St Mary Bourne | X | X | ||
Stoke, St Mary Bourne | John | Monday | X | X | |||
Stoke, St Mary Bourne | William | Easton | Breamore | X | X | ||
Waddick near St Mary Bourne | William | Power | Charlton | X | X | ||
29 | 29 | 25 | 27 |
VOTING CRITERIA: Freehold estate worth 40s or more
There were 56 people eligible to vote in the parish of St Mary Bourne and 29 of those voted for the WHIG’s with only 25 voting for PITT & 27 for LISLE. St Mary Bourne got their wish with one MP but not the other. Interestingly, the fact that 2 clearly Tory voters abstained from voting for STEWART which suggests that as he came third overall he was not overly popular with the Hampshire voters.
The overall result for this election was Whig!
Resources
1734 Poll Book for Hampshire available at Ancestry – UK, Poll Books and Electoral Registers, 1538-1893
The History of Parliament website
Did your Ancestors vote? (and for whom), by Else Churchill. Online talk at The Society of Genealogists attend 20 Jun 2024